CPU Boards
Bus Interface
CPU Socket
Ethernet Controller
Manufacturer
System Chipset
Video (Display) Chipset

WADE-8180
Leading Intel® CoreTM 2 Quad / Core⢠2 Duo Processor based Mini-ITX embedded board with Dual Display, Dual Gigabit Ethernet, SATA, COM and USB
Bus Interface | Standalone |
---|---|
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Manufacturer | PORTWELL |

WADE-8556
Portwell WADE-8556 - Intel Core2 Quad processor based Mini-ITX Board with Dual Displays and One GbE
System Chipset | Intel G965 |
---|---|
CPU Socket | Socket 775 (Socket T) |
Bus Interface | Standalone |
Ethernet Controller | TBD (Unknown) |
Expansion Bus Interface | Mini-PCI |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Video (Display) Chipset | Intel Graphics Media Accelerator (GMA) |
Manufacturer | PORTWELL |

WADE-8656
Portwell WADE-8656 - Intel Core 2 Quad processor based Mini-ITX Board with Dual Displays and One GbE
System Chipset | Intel ICH8DO |
---|---|
System Chipset | Intel 82801HB |
Bus Interface | Standalone |
CPU Socket | LGA775 |
Video (Display) Chipset | Integrated |
System Chipset | Intel Q965 |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Manufacturer | PORTWELL |

WIND BOARD D510
MSI Wind Board D510 Mini ITX Motherboard - Intel Atom D510, Intel NM10, VGA, Audio, LAN
System Chipset | Intel NM10 |
---|---|
CPU Socket | Socket 559 |
Ethernet Controller | Realtek RTL8111DL |
Video (Display) Chipset | Intel GMA3150 |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Bus Interface | Standalone |
Manufacturer | MSI |

WMIX-QM570
Wynmax WMIX-QM570 CPU Board - Intel Core i7/i5/Celeron processors based Mini ITX with DDR3 SDRAM, VGA, Dual Gigabit LAN, Audio and USB
Ethernet Controller | Intel 82574L |
---|---|
System Chipset | Intel QM57 |
Ethernet Controller | Intel 82577LM |
CPU Socket | Socket G |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Expansion Bus Interface | PCI |
Expansion Bus Interface | Mini-PCI |
Bus Interface | Standalone |
Video (Display) Chipset | Intel QM57 |
Manufacturer | WYNMAX |

X7SPA-L
Supermicro X7SPA-L Mini ITX Motherboard
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
---|---|
Bus Interface | Standalone |
Manufacturer | SUPERMICRO |