CPU Boards - Intel 82551, Intel Celeron
Board Form (Common Name)
CPU Socket
Expansion Interface
System Chipset
Video (Display) Chipset
sort by:
AR-B1832
Acrosser AR-B1832 EPIC SBC supporting Intel Pentium M/Celeron M w/ LAN, LCD, CRT| CPU Family / Class | Intel Celeron, Intel Pentium M |
| Ethernet Controller | Intel 82551, Intel 8255x |
| System Chipset | Intel 852GM, Intel ICH4 |
AR-B1896
Acrosser AR-B1896 Intel Pentium M/Celeron M, 10/100 LAN, CF+Type II, PCI Slot, Mini-PCI Slot, 6 x COM, 4 x USB2.0| Bus Interface | Standalone |
| CPU Family / Class | Intel Celeron, Intel Pentium M |
| Ethernet Controller | Intel 82551, Intel 8255x, Intel 82562 |
| System Chipset | Intel 852GM, Intel ICH4 |
| Video (Display) Chipset | Intel 852GM |
CM3-600
Ampro CoreModule 600 Series PC/104 and PC/104+ Single Board Computer - ULV Celeron, Ethernet, 2x Serial, 2x USB| Bus Interface | PC/104 |
| CPU Family / Class | Intel Celeron |
| CPU Socket | Embedded |
| Ethernet Controller | Intel 82551, Intel 8255x |
| System Chipset | Via Twister-T |
| Video (Display) Chipset | S3 Savage AGP 4X |
EBC572-LF(104)
NEXCOM EBC572-LF(104) 5.25" Intel® Pentium® M/Celeron® M Board with LVDS/Dual LAN w/ PC/104| CPU Family / Class | Intel Celeron, Intel Pentium M |
| Ethernet Controller | Intel 82551, Intel 8255x, Intel 82562 |
| System Chipset | Intel 852GM, Intel ICH4 |
G5M100-NF
Itox G5M100-NF Intel 855GME Socket 479 Motherboard| Bus Interface | Standalone |
| CPU Family / Class | Intel Celeron, Intel Pentium M |
| CPU Socket | Socket 478 |
| Ethernet Controller | Intel 82551, Intel 8255x, Intel 82562 |
| System Chipset | Intel 855GME |
| Video (Display) Chipset | Integrated |
HSB-813S
AAEON HSB-813S half size single board computer, Pentium M/Celeron M, VGA, Ethernet, Audio, Mini PCI type III| Bus Interface | PCISA, Standalone |
| CPU Family / Class | Intel Celeron, Intel Pentium M |
| Ethernet Controller | Intel 82541, Intel 82551, Intel 8255x, Intel 82562 |
| System Chipset | Intel 82855GME |
| Video (Display) Chipset | Integrated |
sort by:













