
Nexcom PEAK 765VL2 PICMG 1.0 Full-Size SBC, LGA775 Intel Core™ 2 Duo/Pentium® 4/Pentium® D/Celeron® D 533/800/1066 MHz w/4GB DDR2 DIMM, VGA, 2x GbE LAN, 4x SATA

PEAK 765VL2
PEAK 765VL2
Vox Shield Extended Warranty Program

Product warranties and services are handled through our industrial partner, VoxShield. Our partnership with VoxShield allows for seamless, timely turnaround times without you, our valued customer, having to make any additional phone calls or work with anyone but your CPUBoards.com representative. VoxShield offers a completely customizable warranty and service program to fit any budget, timeline, or project. For more information, ask your sales representative or click here.
Repairs
CPUBoards.com is equipped to repair or replace industrial electronic equipment spanning all areas of the industry. While we diagnose and prepare your product for repair, we will simultaneously attempt to locate a replacement, finding the quickest, most efficient solution to getting you back up and running in the least amount of time possible. If you need something repaired, contact us or click here to learn more.
Return Policy
This item is covered by CPUBoards.com's Standard Return Policy.
- Return for a refund within: 30 Days*
- Return for replacement within: 30 Days
- *Restocking Fee Applies
Introduction
PEAK 765VL2 is orderable as:PEAK 765VL2
The Nexcom PEAK 765VL2 Series is the PICMG 1.0 full-size Single Board Computer (SBC), which supports Intel® Core™2 Duo technology. Featuring Intel® Q965 and ICH8 chipsets.The PEAK 765VL2 supports socket LGA775 of Intel® Core™ 2 Duo/Pentium® 4/Pentium® D/Celeron® D processor with 533/800/1066 MHz FSB.
The Intel® Q965 supports dual channel non-ECC DDR2 533/667/800 MHz memory up to 4GB maximum with two DIMM slots and an integrated graphics controller.
The South Bridge ICH8 manages SATA HDD ports, and parallel port. Furthermore, it supports other versatile I/O ports such as two serial ports, six USB ports and two PCI Express Gigabit LAN ports.
read more
Quick Specs
| Bus Interface | PCI/ISA |
| CPU Family / Class | Intel Celeron Intel Core 2 Duo Intel Pentium 4 Intel Pentium D |
| CPU Socket | Socket 775 |
| Ethernet Controller | Integrated Intel 82573 |
| System Chipset | Intel 82801 Intel G965 Intel ICH8 |
| Video (Display) Chipset | GMCH Intel 965 Intel GMA 3000 |
| view all specs | |
Product Features
•
6 x USB 2.0
•
2 x 240-pin DIMM, Supports Dual Channel 533/667/800 MHz DDR2
•
2 x Intel® 82573L PCI Express Gigabit Ethernet LAN
•
4 x SATA
•
2 x COM Ports
•
Intel® Q965 and ICH8 chipset
•
Single Socket LGA775, Supports Intel® Core™ 2 Duo with 533/800/1066 MHz FSB
Full Product Specifications
Download Datasheet| BIOS | Award System BIOS; Plug & Play support; 8M-bit flash ROM |
| CPU | Supports Intel® LGA775 Core 2 Duo /Pentium® 4 /Pentium® D /Celeron® D processors; Intel® Embedded Processors List (Intel® Longevity CPU), Intel® Core™ 2 Duo Processor E6400 & E4300 & E2160, Intel® Pentium® 4 Processor 651 & 551 & 531, Intel® Celeron® D Processor 352 & 341, Intel® Celeron® Processor 440; 533/800/1066 MHz System Bus |
| Dimensions | 338.58 mm(L)x 122mm(W); (13.3” x 4.8”) |
| Display Interface | Intel® Q965 GMCH Integrated Intel® GMA 3000; Max 256 MB of DVMT for graphics memory; CRT:1 x DB15 VGA connector, Resolution up to 2048 x 1536 |
| Ethernet | 2 x Intel® 82573L PCI Express Gigabit Ethernet LAN; 2 x RJ45 with LED; Supports Boot From LAN (PXE); Supports Wake on LAN (When 5Vsb power available, and for LAN 2 only) |
| HyperTransport™ Technology | Through PCI to ISA Interface (ITE 8888); No ISA Master Devices but ISA DMA Devices; Maximize ISA Slot support up to 3 |
| I/O | Fan: 4-pin wafer for CPU; 3-pin wafer for System; 3-pin wafer for MCH; 2-pin header for SMB; 2-pin header for reset; 2-pin headerfor power on switch; 2-pin header for power LED; 2-pin header for HDD LED |
| Operating Temperature | 0°C to 60°C |
| Parallel Port | 1 port, with 2x13 box-header(2.0mm) |
| Power Supply | Power source from backplane through PCI/ISA Golden Finger; Supports both AT or ATX Power Supplies (Automatically, BIOS default: AT Mode); When change to ATX, the BIOS default setting is as follow:POWER -SUPPLY TYPE--> [ATX] AUTO PWR-FAILURE RESUME ->[ON] |
| PS2 | 1 x 6-pin JST connector(2.0mm) for KB/ Mouse |
| Relative humidity | 10% to 90% (Non-condensing); Non-operating 5%~95%, non-condensing |
| RTC | On-chip RTC with battery backup; 1 x External Li Battery; Torrance less than 2sec (24 hours) under 25°C |
| SATA | 4 ports (without Raid function) |
| Serial Port | 2 ports, with 2x5 box header(2.0mm), supports RS232 only |
| Storage Temperature | -20°C to 85°C |
| System Chipset | Intel® Q965 Graphics Memory Controller Hub(GMCH); Intel® 82801HB(ICH8) I/O Controller Hub |
| System Memory | 2 x 240-pin DIMM, support Dual channel 533/667/800 MHz SDRAM DDR2 memory up to 4GB. Note: Maximum 4 GB. Actual memory size is dynamic based on the OS I/O resource allocation |
| System Monitor | 4 voltage (For +3.3V, +5V, +12V, Vcore); 3 Temperatures (CPU, two external Temperature Sensor); 3 FANs speed (CPU, System and MCH FANs) |
| USB | 6 x USB 2.0, 2 ports through I/O bracket, 4 ports through 1x6 JST |
| Watchdog Timer | Watchdog timeout can be programmable by Software from 1 second to 255 seconds; Tolerance 15% under room temperature 25°C |




