CPU Boards

MB890
AIC MB890 Mini-ITX CPU Board with Socket 479, Pentium M processor, Intel 855GME/852GM Chipset
Ethernet Controller | Intel 82562 |
---|---|
Ethernet Controller | Intel 82541 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Ethernet Controller | Intel ICH4 |
Manufacturer | AIC |
System Chipset | Intel ICH4 |
System Chipset | Intel 855GME |
System Chipset | Intel 852GME |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Expansion Bus Interface | PCI |
Expansion Bus Interface | Mini-PCI |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Bus Interface | Standalone |

MB890-C6C-R
AIC MB890-C6C-R Mini-ITX CPU Board with Celeron M 600 (without cache) on board, VGA, CF socket and 10/100 Ethernet
Ethernet Controller | Intel 82562 |
---|---|
Ethernet Controller | Intel 82541 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Ethernet Controller | Intel ICH4 |
Manufacturer | AIC |
System Chipset | Intel ICH4 |
System Chipset | Intel 855GME |
System Chipset | Intel 852GME |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Expansion Bus Interface | PCI |
Expansion Bus Interface | Mini-PCI |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Bus Interface | Standalone |

MB890-C6K-R
AIC MB890-C6K-R Mini-ITX CPU Board with ULV Celeron 600 (without cache) on board, VGA and 10/100 Ethernet (RoHS compliant)
Ethernet Controller | Intel 82541 |
---|---|
Ethernet Controller | Intel 82562 |
Ethernet Controller | Intel ICH4 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Manufacturer | AIC |
System Chipset | Intel 852GME |
System Chipset | Intel 855GME |
System Chipset | Intel ICH4 |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Expansion Bus Interface | Mini-PCI |
Expansion Bus Interface | PCI |
Bus Interface | Standalone |

MB890C-R
AIC MB890C-R Mini-ITX CPU Board with Socket 479, VGA, CF socket and 10/100 Ethernet (RoHS compliant)
Ethernet Controller | Intel 82562 |
---|---|
Ethernet Controller | Intel 82541 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Ethernet Controller | Intel ICH4 |
Manufacturer | AIC |
System Chipset | Intel ICH4 |
System Chipset | Intel 855GME |
System Chipset | Intel 852GME |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Expansion Bus Interface | PCI |
Expansion Bus Interface | Mini-PCI |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Bus Interface | Standalone |

MB890FC-R
AIC MB890FC-R Mini-ITX CPU Board with Socket 479, VGA, 1394, TV-out, CF socket and Gigabit Ethernet (RoHS compliant)
Ethernet Controller | Intel 82562 |
---|---|
Ethernet Controller | Intel 82541 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Ethernet Controller | Intel ICH4 |
Manufacturer | AIC |
System Chipset | Intel ICH4 |
System Chipset | Intel 855GME |
System Chipset | Intel 852GME |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Expansion Bus Interface | PCI |
Expansion Bus Interface | Mini-PCI |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Bus Interface | Standalone |

MB890F-R
AIC MB890F-R Mini-ITX CPU Board with Socket 479, VGA, 1394, TV-out and Gigabit Ethernet (RoHS compliant)
Ethernet Controller | Intel 82541 |
---|---|
Ethernet Controller | Intel 82562 |
Ethernet Controller | Intel ICH4 |
Video (Display) Chipset | Intel Extreme Graphics 2 |
Manufacturer | AIC |
System Chipset | Intel 852GME |
System Chipset | Intel 855GME |
System Chipset | Intel ICH4 |
CPU Socket | Socket 479 (mPGA479M, FCBGA-479, BGA2) |
Board Form | Mini-ITX (6.7 × 6.7 in / 170 × 170 mm) |
Expansion Bus Interface | Mini-PCI |
Expansion Bus Interface | PCI |
Bus Interface | Standalone |