CPU Boards Power Search


Power Search

Please select categories and enter search terms to find more accurate results.


Casing (Enclosure)

Open FrameFully EnclosedU-Frame
L-FrameNone(Open Style)Compact
Closed FrameMetal

Form Factor

ATXOpen Frame1U
PC/1042U4U
Micro ATXPS/2Wallmount
Mini ITXPCB3U Redundant
2U Redundant1U RedundantAT
Flex ATXTFXAny
6UFlexExternal
CompactRedundant4U Redundant
Micro RedundantN1 RedundantEasy Swap
3UPS2 RedundantInternal
Mini RedundantIP66IP67
IP65IP30IP64
Redundant Module1U Single2U Single
Swap Redundant3U CompactPCIDesktop
AC Adaptor5URackmount
Less than 1UDIN Rail

Input Type

DCACUniversal

Number of Outputs

851
432
6ATXAny
21Multiple10
20403.8
711

Output Power Max

300 W70 W80W
120 W150 W180 W
250 W400 W40 W
500 W100 W60 W
460 W270 W72 W
750 W560 W26
9 W10 W66 W
25 W220 W110 W
45 W200 W50 W
62 W130 W350 W
43 W55 W11.3 W
15 W505 W52 W
160 W550 W280 W
235 W30 W48 W
65 W75 W170 W
90 W330 W600 W
145 W19.8 W125 W
800 W420 W230 W
13 W450 W380 W
Any W275 W108 W
115 W320 W245W
165 W700W650 W
3210W96 W38 W
440W24W1200W
376 W360W1500W
8.4 W16.8 W225W
2000 W205 W101 W
390 W86 W42 W
820W175 W
540 W1800W435 W
1000W1400 W480 W
510 W950 W135W
760W1050 W660 W
860 W1010W5 W
810 W312 W648
26.4W27.36W23.1W
35 W36W38.4W
33W76.8 W102 W
105 W110.4 W99 W
54 W53.6 W68W
88 W130.9 W133.4 W
51 W66.1 W64.6 W
65.5 W84.5 W53.4 W
62.5 W80.7 W82.5 W
84.0 W122.5 W25.5W
50.4 W100.8W599.4 W
597.6 W49.5 W75.6 W
1501.2 W15.024W102.6 W
151.2 W202.5 W201.6 W
240 W315.9 W321.6 W
280.5 W425 W316.8 W
600.75 W751.2 W750.6 W
753.6 W105.2 W104 W
148.2 W151.5 W154.2 W
99.4 W100.9 W192 W
241 W132 W224.4 W
225.6 W153.6 W405 W
408 W104.4 W105.6 W
156.0 W154.8 W200.3 W
200.4 W1130 W1140 W
205.2 W206.4 W1240 W
1350 W201 W1485 W
198.0 W324 W336 W
2430 W77 W2720 W
3240 W570 W451.2 W
456 W645 W630 W
624 W960 W999 W
1512.0 W1920 W2000.4 W
2400 W39.96 W40.05 W
40.08 W40.2 W85 W
101.3 W900 W61.2 W
81 W81.9 W95.4 W
95.76 W95.58 W187.2 W
186 W184.8 W186.2 W
241.2 W240.24 W240.3 W
320.16 W150.36 W150.240 W
150.120 W99.75 W168.0 W
396 W1005.0 W1560.0W
1056.0W1055W636 W
1020 W147W185W
25.2W12.6 W2450 W
18.000 W20 W20.2 W
100.5 W21 W33.60 W
58.8 W59.5 W30.24 W
20.3 W16.05 W16.08 W
16.2 W25.05 W25.38 W
60.12 W930 W910 W
157 W257 W850 W
1600 W325 W52.8 W
138 W144W15.6W
45.5 W124 W40.32 W
40.50 W36.5 W62.40 W
62.1 W95.85 W60.9 W
81.6 W122.4 W121.8 W
172.5 W264.0 W285 W
1002 W34.80W34.7 W
1.8 W17.50 W30.6 W
16 W16.38 W25.44 W
60.06 W60.48 W1100 W
1900 W46.5 W87.5 W
131 W132.5 W136 W
247.5 W375 W101.25 W
297 W181.5 W316 W
378 W114 W158.4 W
1780 W3800 W1008.0 W
1536.0 W3000 W142.5 W
82.8 W320.4 W321.3 W
990 W57.6W31.5 W
720 W74.4 W349.2 W
200.25 W201.15 W75.8 W
146 W150.2 W152 W
203.4 W1080 W1440 W
2180 W124.2 W12 W
32 W999.6 W1000.5 W
1000.8 W998.4 W357 W
1044.0W16.32 W35.1 W
350.4 W1250 W41.04 W
95 W486 W74 W
29.5 W67.5 W195 W
8 W82 W288 W
63 W210 W63.5 W
47 W965 W260 W
470 W

Output Type

DCAC