Intel Corporation Processors - 2
Series / Family
sort by:
SL88R
Intel®Pentium® D Processor 840 (2M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3.2 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL88S
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL88T
Intel®Pentium® D Processor 820 (2M Cache, 2.80 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 2.8 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8CM
Intel®Pentium® D Processor 840 (2M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8CN
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8CP
Intel®Pentium® D Processor 830 (2M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8FK
Intel®Pentium® Processor Extreme Edition 840 (2M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Clock Speed | 3.2 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8WM
Intel®Pentium® Processor Extreme Edition 955 (4M Cache, 3.46 GHz, 1066MHz FSB)| Clock Speed | 3.46 GHz |
| FSB Speed | 1066 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8WP
Intel®Pentium® D Processor 950 (4M Cache, 3.40 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.4 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8WQ
Intel®Pentium® D Processor 940 (4M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.2 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8WR
Intel®Pentium® D Processor 930 (4M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8WS
Intel®Pentium® D Processor 920 (4M Cache, 2.80 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 2.8 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL8ZH
Intel®Pentium® D Processor 805 (2M Cache, 2.66 GHz, 533MHz FSB)| Clock Speed | 2.66 GHz |
| FSB Speed | 533 MHz |
| Number of Cores | 2 |
| Cache | 2 MB |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL94N
Intel®Pentium® Processor Extreme Edition 955 (4M Cache, 3.46 GHz, 1066MHz FSB)| Clock Speed | 3.46 GHz |
| FSB Speed | 1066 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL94P
Intel®Pentium® D Processor 950 (4M Cache, 3.40 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.4 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL94Q
Intel®Pentium® D Processor 940 (4M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.2 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL94R
Intel®Pentium® D Processor 930 (4M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL94S
Intel®Pentium® D Processor 920 (4M Cache, 2.80 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 2.8 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL95V
Intel®Pentium® D Processor 950 (4M Cache, 3.40 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.4 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL95W
Intel®Pentium® D Processor 940 (4M Cache, 3.20 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.2 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL95X
Intel®Pentium® D Processor 930 (4M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL9AN
Intel Pentium Desktop w/ SL9AN Stepping - 3.73 GHz, FCLGA1156 Socket, 1066 MHz Bus Speed, 1.200V-1.3375V| Clock Speed | 3.73 GHz |
| FSB Speed | 1066 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Series / Family | Celeron Desktop, Pentium Dual Core |
| Socket Type | LGA775 |
SL9AP
Intel®Pentium® D Processor 960 (4M Cache, 3.60 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3.6 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
SL9D9
Intel®Pentium® D Processor 925 (4M Cache, 3.00 GHz, 800MHz FSB)| FSB Speed | 800 MHz |
| Number of Cores | 2 |
| Cache | 4 MB |
| Clock Speed | 3 GHz |
| Series / Family | Celeron Desktop |
| Socket Type | LGA775 |
sort by:










