Intel Corporation Processors - Atom
Number of Items: 6
sort by:
SLB6Z
Intel® Atom™ processor 230 (512KB Cache, 1.60 GHz, 533 MHz FSB)| FSB Speed | 533 MHz |
| Number of Cores | 1 |
| Cache | 512 KB |
| Clock Speed | 1.6 GHz |
| Series / Family | Atom |
| Socket Type | PBGA437 |
SLBLA
Intel Atom w/ SLBLA Stepping - 1.66 GHz, FCBGA559 Socket, 1 MB L2 Cache, 0.800-1.175V| Clock Speed | 1.66 GHz |
| Number of Cores | 2 |
| Cache | 1 MB |
| FSB Speed | 533 MHz |
| Series / Family | Atom |
| Socket Type | FCBGA559 |
SLBMH
Intel® Atom™ processor D410 (512KB Cache, 1.66 GHz)| Number of Cores | 1 |
| Cache | 512 KB |
| Clock Speed | 1.66 GHz |
| FSB Speed | 533 MHz |
| Series / Family | Atom |
| Socket Type | FCBGA559 |
SLBXC
Intel® Atom™ processor D525 (1M Cache, 1.80 GHz)| Number of Cores | 2 |
| Cache | 1 MB |
| Clock Speed | 1.8 GHz |
| FSB Speed | 533 MHz |
| Series / Family | Atom |
| Socket Type | FCBGA559 |
SLBXD
Intel Atom w/ SLBXD Stepping - 1.8 GHz, FCBGA559 Socket, 512K L2 Cache, 0.800V-1.75V| Clock Speed | 1.8 GHz |
| Number of Cores | 1 |
| Cache | 512 KB |
| FSB Speed | 533 MHz |
| Series / Family | Atom |
| Socket Type | FCBGA559 |
SLG9Y
Intel® Atom™ processor 330 (1M Cache, 1.60 GHz, 533 MHz FSB)| FSB Speed | 533 MHz |
| Number of Cores | 2 |
| Cache | 1 MB |
| Clock Speed | 1.6 GHz |
| Series / Family | Atom |
| Socket Type | PBGA437 |
sort by:








